![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group |
| Head of Family: |
| Family: | 1970 | | Address: | 20 ? Davids Loan | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 11 | | Page | 19 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| HASTINGS | Margaret | Mother (Head) | W | | 52 | | F | | Housekeeper | Larbert, Stirling, Scotland | 9089 |
| HASTINGS | Francis | Son | U | | 23 | | M | | Iron Moulder | Larbert, Stirling, Scotland | 9090 |
| HASTINGS | Thomas | Son | U | | 13 | | M | | Iron Moulder | Larbert, Stirling, Scotland | 9091 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1964 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |