![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | John HASTINGS |
| Family: | 2039 | | Address: | 5 Church Street | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 11 | | Page | 32 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| HASTINGS | John | Head | M | | 31 | | M | | Smith | Falkirk, Stirling, Scotland | 9412 |
| HASTINGS | Cathrine R. | Wife | M | | 30 | | F | | Larbert, Stirling, Scotland | 9413 |
| MCHASTINGS | Annie | Daur | U | | 7 | | F | | Schollar | Falkirk, Stirling, Scotland | 9414 |
| HASTINGS | John | Son | U | | 6 | | M | | Schollar | Falkirk, Stirling, Scotland | 9415 |
| HASTINGS | Alexander R. | Son | U | | 4 | | M | | Schollar | Falkirk, Stirling, Scotland | 9416 |
| HASTINGS | Isabella | Daur | U | | 2 | | F | | Falkirk, Stirling, Scotland | 9417 |
| HASTINGS | John | Head | M | | 56 | | M | | Iron Worker | Larbert, Stirling, Scotland | 9418 |
| HASTINGS | Isabella | Wife | M | | 51 | | F | | Housekeeper | Airth, Stirling, Scotland | 9419 |
| HASTINGS | Albert | Son | U | | 13 | | M | | Schollar | Falkirk, Stirling, Scotland | 9420 |
| HASTINGS | Isabella | Daur | U | | 10 | | F | | Schollar | Falkirk, Stirling, Scotland | 9421 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2031 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |