![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Anderson MANN |
| Family: | 219 | | Address: | Silver Row | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 2 | | Page | 8 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MANN | Anderson | Head | W | | 41 | | M | | Watchmaker | Mearns, Renfrew, Scotland | 953 |
| MANN | Mary | Daur | U | | 19 | | F | | At Home | Ireland | 954 |
| MANN | Helen | Daur | U | | 17 | | F | | At Home | Ayr, Scotland | 955 |
| MANN | Margaret O. | Daur | U | | 15 | | F | | At Home | Glasgow, Lanark, Scotland | 956 |
| MANN | Elizabeth G. | Daur | U | | 13 | | F | | Scholar | Glasgow, Lanark, Scotland | 957 |
| MANN | Isabella C. | Daur | U | | 11 | | F | | Scholar | Falkirk, Stirling, Scotland | 958 |
| DENNY | Mary | Lodger | U | | 23 | | F | | Saleswoman | Glasgow, Lanark, Scotland | 959 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 206 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |