![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Thomas ADAMS |
| Family: | 2277 | | Address: | Church St (Marshalls Bldgs) | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 12 | | Page | 47 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| ADAMS | Thomas | Head | M | | 48 | | M | | Iron Moulder | Falkirk, Stirling, Scotland | 10488 |
| ADAMS | Elizabeth | Wife | M | | 44 | | F | | Falkirk, Stirling, Scotland | 10489 |
| ADAMS | Robert | Son | U | | 19 | | M | | Iron Moulder | Falkirk, Stirling, Scotland | 10490 |
| ADAMS | Janet | Daur | U | | 16 | | F | | Dressmaker | Falkirk, Stirling, Scotland | 10491 |
| ADAMS | Thomas | Son | U | | 15 | | M | | Iron Moulder | Johnstone, Renfrew, Scotland | 10492 |
| ADAMS | Catherine | Daur | U | | 13 | | F | | Scholar | Alloe, Clackmannan, Scotland | 10493 |
| ADAMS | Elizabeth | Daur | U | | 10 | | F | | Scholar | Alloe, Clackmannan, Scotland | 10494 |
| ADAMS | Jane | Daur | U | | 8 | | F | | Scholar | Alloe, Clackmannan, Scotland | 10495 |
| ADAMS | Mary | Daur | U | | 7 | | F | | Scholar | Falkirk, Stirling, Scotland | 10496 |
| ADAMS | David | Son | U | | 5 | | M | | Scholar | Falkirk, Stirling, Scotland | 10497 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2254 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |