|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | William BELLINGHAM |
| | Family: | 2308 | | Address: | Pleasance Square | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 13 | | Page | 5 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | BELLINGHAM | William | Head | M | | 41 | | M | | Labourer | Ireland | 10635 |
| | BELLINGHAM | Ruth | Wife | M | | 40 | | F | | Ireland | 10636 |
| | BELLINGHAM | Thomas | Son | U | | 15 | | M | | Ireland | 10637 |
| | BELLINGHAM | Mary | Daur | U | | 13 | | F | | Ireland | 10638 |
| | BELLINGHAM | Elizabeth | Daur | U | | 11 | | F | | Falkirk, Stirling, Scotland | 10639 |
| | BELLINGHAM | Sarah | Daur | U | | 9 | | F | | Falkirk, Stirling, Scotland | 10640 |
| | BELLINGHAM | Margaret | Daur | U | | 7 | | F | | Falkirk, Stirling, Scotland | 10641 |
| | BELLINGHAM | Katie | Daur | U | | 5 | | F | | Falkirk, Stirling, Scotland | 10642 |
| | BELLINGHAM | Fanny | Daur | U | | 4 m | | F | | Falkirk, Stirling, Scotland | 10643 |
| | BELLINGHAM | Nancy | Daur | U | | 4 m | | F | | Falkirk, Stirling, Scotland | 10644 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2284 of 2820 |
| |