![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | William B. YOUNG |
| Family: | 2333 | | Address: | Pleasance Garden | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 13 | | Page | 9 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| YOUNG | William B. | Head | M | | 59 | | M | | Manufacturer of Hosiery (Employ 29 | Falkirk, Stirling, Scotland | 10733 |
| YOUNG | Jane I. | Wife | M | | 45 | | F | | Manufacturers Wife | St Ninians, Stirling, Scotland | 10734 |
| YOUNG | Robert B. | Son | U | | 23 | | M | | Writer & Notary Public | Stirling, Stirling, Scotland | 10735 |
| YOUNG | Jessie D. B. | Daur | U | | 22 | | F | | Manufacturers Daur | Stirling, Stirling, Scotland | 10736 |
| YOUNG | William D. B. | Son | U | | 21 | | M | | Cashier To Chartered Accountant | Stirling, Stirling, Scotland | 10737 |
| YOUNG | Elizabeth K. B. | Daur | U | | 19 | | F | | Manufacturers Daur | Stirling, Stirling, Scotland | 10738 |
| YOUNG | George B. | Son | U | | 17 | | M | | Student (Glasgow University) | Stirling, Stirling, Scotland | 10739 |
| YOUNG | Henry B. | Son | U | | 14 | | M | | Clerk | Stirling, Stirling, Scotland | 10740 |
| YOUNG | Jane I. B. | Daur | U | | 12 | | F | | Scholar | Falkirk, Stirling, Scotland | 10741 |
| YOUNG | Gilbert B. | Son | U | | 8 | | M | | Scholar | Falkirk, Stirling, Scotland | 10742 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2308 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |