![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | John MCVEY |
| Family: | 250 | | Address: | 19 Back Row | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 2 | | Page | 16 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MCVEY | John | Head | M | | 30 | | M | | Iron Moulder | Glasgow, Lanark, Scotland | 1104 |
| MCVEY | Catherine | Wife | M | | 27 | | F | | Lodging Ho Keeper | Glasgow, Lanark, Scotland | 1105 |
| MCVEY | Rose Ann | Daur | | 5 | | F | | Scholar | Alloa, Clackmannan, Scotland | 1106 |
| MCVEY | Patrick | Son | | 1 | | M | | Falkirk, Stirling, Scotland | 1107 |
| FRASER | Robert | Lodger | U | | 46 | | M | | Iron Moulder | Glasgow, Lanark, Scotland | 1108 |
| MULLIN | John | Lodger | U | | 38 | | M | | Iron Moulder | Glasgow, Lanark, Scotland | 1109 |
| MCCHANE | James | Lodger | U | | 38 | | M | | Iron Moulder | Glasgow, Lanark, Scotland | 1110 |
| GRINDLAY | Thomas | Lodger | U | | 38 | | M | | Baker | Falkirk, Stirling, Scotland | 1111 |
| MCDAIRMID | Patrick | Lodger | M | | 31 | | M | | Iron Moulder | Ireland | 1112 |
| CAMERON | Donald | Lodger | U | | 38 | | M | | Iron Moulder | Perth, Scotland | 1113 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 237 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |