![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group |
| Head of Family: |
| Family: | 2403 | | Address: | Cockburn St | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 13 | | Page | 23 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| NICOL | Jessie | Wife (Head) | M | | 38 | | F | | Alloa, Stirling, Scotland | 11074 |
| NICOL | William | Son | U | | 18 | | M | | Pattern Maker | Falkirk, Stirling, Scotland | 11075 |
| NICOL | Charles | Son | U | | 13 | | M | | Scholar | Falkirk, Stirling, Scotland | 11076 |
| NICOL | James | Son | U | | 10 | | M | | Scholar | Falkirk, Stirling, Scotland | 11077 |
| NICOL | Hannah | Daur | U | | 7 | | F | | Scholar | Falkirk, Stirling, Scotland | 11078 |
| NICOL | John | Son | U | | 5 | | M | | Scholar | Falkirk, Stirling, Scotland | 11079 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2376 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |