|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Isabella FERGUSON |
| | Family: | 2424 | | Address: | Woodlands Place | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 13 | | Page | 27 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | FERGUSON | Isabella | Head | M | | 52 | | F | | Falkirk, Stirling, Scotland | 11178 |
| | FERGUSON | Maggie H. | Daur | U | | 17 | | F | | Booksellers Accountant | Falkirk, Stirling, Scotland | 11179 |
| | FERGUSON | Marion McG. | Daur | U | | 15 | | F | | Scholar | Falkirk, Stirling, Scotland | 11180 |
| | FERGUSON | John | Son | U | | 13 | | M | | Chemists Apprentice | Falkirk, Stirling, Scotland | 11181 |
| | FERGUSON | Mimie | Daur | U | | 10 | | F | | Scholar | Falkirk, Stirling, Scotland | 11182 |
| | HAMILTON | Gavin N. | Boarder | U | | 20 | | M | | Watchmaker (Master) | Hamilton, Lanark, Scotland | 11183 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2396 of 2820 |
| |