|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Daniel HILL |
| | Family: | 2461 | | Address: | Todds Close High Street | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 13 | | Page | 34 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | HILL | Daniel | Head | M | | 62 | | M | | Gardners Labourer | Falkirk, Stirling, Scotland | 11352 |
| | HILL | Jane B. | Wife | M | | 60 | | F | | Charwoman | Whitburn, Linlithgow, Scotland | 11353 |
| | HILL | Dorothea | Daur | U | | 10 | | F | | Scholar | United States | 11354 |
| | HILL | Mina | Daur | U | | 10 | | F | | Scholar | United States | 11355 |
| | HILL | Peter | Son | U | | 15 | | M | | Iron Moulder Apprentice | Polmont, Stirling, Scotland | 11356 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2433 of 2820 |
| |