![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Charles MELVILLE |
| Family: | 2476 | | Address: | Howgate | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 13 | | Page | 36 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MELVILLE | Charles | Head | W | | 50 | | M | | Shoemaker | Falkirk, Stirling, Scotland | 11406 |
| MELVILLE | Agnes | Daur | U | | 24 | | F | | Milliner | Falkirk, Stirling, Scotland | 11407 |
| MELVILLE | Marion | Daur | U | | 22 | | F | | Falkirk, Stirling, Scotland | 11408 |
| MELVILLE | George | Son | U | | 20 | | M | | Plasterer | Falkirk, Stirling, Scotland | 11409 |
| MELVILLE | William | Son | U | | 17 | | M | | Pattern Maker | Falkirk, Stirling, Scotland | 11410 |
| MELVILLE | Charles | Son | U | | 14 | | M | | Scholar | Falkirk, Stirling, Scotland | 11411 |
| MELVILLE | John | Son | U | | 12 | | M | | Scholar | Falkirk, Stirling, Scotland | 11412 |
| MELVILLE | Christina | Daur | U | | 9 | | F | | Scholar | Falkirk, Stirling, Scotland | 11413 |
| MELVILLE | Henry | Son | U | | 7 | | M | | Scholar | Falkirk, Stirling, Scotland | 11414 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2448 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |