![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | John DOW |
| Family: | 2499 | | Address: | 87 High St | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 13 | | Page | 40 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| DOW | John | Head | W | | 39 | | M | | Nurseryman & Seedsman | Falkirk, Stirling, Scotland | 11508 |
| DOW | Jane | Niece | U | | 24 | | F | | Shopkeeper | Falkirk, Stirling, Scotland | 11509 |
| DOW | David | Son | U | | 10 | | M | | Scholar | Falkirk, Stirling, Scotland | 11510 |
| DOW | John | Son | U | | 8 | | M | | Scholar | Falkirk, Stirling, Scotland | 11511 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2471 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |