|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | John THOMSON |
| | Family: | 2539 | | Address: | Western Ave | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 14 | | Page | 6 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | THOMSON | John | Head | W | | 42 | | M | | Iron Moulder | Falkirk, Stirling, Scotland | 11675 |
| | THOMSON | James | Son | U | | 20 | | M | | Watchmaker Repairer | Bothkennar, Stirling, Scotland | 11676 |
| | THOMSON | Annie | Daur | U | | 16 | | F | | Sewer of White Seams | Falkirk, Stirling, Scotland | 11677 |
| | THOMSON | Mary | Sister | U | | 39 | | F | | Housekeeper | Falkirk, Stirling, Scotland | 11678 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2511 of 2820 |
| |