![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | John BUNTING |
| Family: | 2605 | | Address: | Boyd Street | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 14 | | Page | 19 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| BUNTING | John | Head | M | | 39 | | M | | Iron Moulder | Maryhill, Lanark, Scotland | 11993 |
| BUNTING | Sarah | Wife | M | | 38 | | F | | Rothesay, Bute, Scotland | 11994 |
| BUNTING | Jane | Daur | U | | 15 | | F | | Scholar | Maryhill, Lanark, Scotland | 11995 |
| BUNTING | Sarah | Daur | U | | 13 | | F | | Scholar | Maryhill, Lanark, Scotland | 11996 |
| BUNTING | Martha | Daur | U | | 10 | | F | | Scholar | Maryhill, Lanark, Scotland | 11997 |
| BUNTING | John | Son | U | | 8 | | M | | Scholar | Falkirk, Stirling, Scotland | 11998 |
| BUNTING | Edward | Son | U | | 6 | | M | | Scholar | Falkirk, Stirling, Scotland | 11999 |
| BUNTING | Robert | Son | U | | 1 | | M | | Falkirk, Stirling, Scotland | 12000 |
| MOFFAT | Wm. | Boarder | U | | 30 | | M | | Iron Moulder | Maryhill, Lanark, Scotland | 12001 |
| MCGUIRE | Patrick | Boarder | U | | 20 | | M | | Iron Moulder | Maryhill, Lanark, Scotland | 12002 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2576 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |