|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Charles MCLAY |
| | Family: | 2624 | | Address: | Boyd Street | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 14 | | Page | 23 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MCLAY | Charles | Head | M | | 58 | | M | | Furnace Man | Falkirk, Stirling, Scotland | 12090 |
| | MCLAY | Janet S. | Wife | M | | 52 | | F | | Falkirk, Stirling, Scotland | 12091 |
| | MCLAY | John | Son | U | | 17 | | M | | Iron Moulder | Polmont, Stirling, Scotland | 12092 |
| | MCLAY | Janet | Daur | U | | 12 | | F | | Scholar | Bathgate, Linlithgow, Scotland | 12093 |
| | TAYLOR | Wm. | Boarder | W | | 48 | | M | | Iron Moulder | Larbert, Stirling, Scotland | 12094 |
| | TAYLOR | Helen | Servt | U | | 14 | | F | | General Servant | Falkirk, Stirling, Scotland | 12095 |
| | NIVEN | Wm. | Boarder | U | | 17 | | M | | Iron Moulder | Falkirk, Stirling, Scotland | 12096 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2595 of 2820 |
| |