|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Christina RITCHIE |
| | Family: | 2648 | | Address: | 178 Grahams Road | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 14 | | Page | 27 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | RITCHIE | Christina | Head | W | | 34 | | F | | Grocer | Denny, Stirling, Scotland | 12199 |
| | RITCHIE | Elizabeth | Daur | U | | 24 | | F | | Domestic Servant | Larbert, Stirling, Scotland | 12200 |
| | RITCHIE | Jessie | Daur | U | | 21 | | F | | Sales Woman | Larbert, Stirling, Scotland | 12201 |
| | RITCHIE | Nellie | Daur | U | | 18 | | F | | Dressmaker | Falkirk, Stirling, Scotland | 12202 |
| | RITCHIE | Isabella | Daur | U | | 5 | | F | | Scholar | Falkirk, Stirling, Scotland | 12203 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2619 of 2820 |
| |