![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Jane MUNRO |
| Family: | 2668 | | Address: | 10 John Street | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 14 | | Page | 31 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MUNRO | Jane | Head | W | | 48 | | F | | Seamstress | Laurieston, Stirling, Scotland | 12284 |
| MUNRO | Catherine | Daur | U | | 25 | | F | | Dressmaker | Glasgow, Lanark, Scotland | 12285 |
| MUNRO | James | Son | U | | 20 | | M | | Moulder | Stirling, Stirling, Scotland | 12286 |
| MUNRO | Alexander | Son | U | | 19 | | M | | Gratefitter | Stirling, Stirling, Scotland | 12287 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2639 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |