![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | John MCKENZIE |
| Family: | 2720 | | Address: | 7 Bainsford | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 15 | | Page | 8 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MCKENZIE | John | Head | M | | 48 | | M | | Grocer | Latheron Wheel, Caithness, | 12533 |
| MCKENZIE | Jane | Wife | M | | 44 | | F | | Grocers Wife | Ireland | 12534 |
| MCKENZIE | John | Son | U | | 20 | | M | | Grocer | Dalmader, Edinburgh, Scotland | 12535 |
| SYME | Ann | Sister | U | | 34 | | F | | General Draper | Ireland | 12536 |
| KIDD | Agnes | Serv | U | | 21 | | F | | General Servant (Domestic) | Methven, Perth, Scotland | 12537 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2690 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |