|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | David TAYLOR |
| | Family: | 2754 | | Address: | Canal Bank | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 15 | | Page | 15 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | TAYLOR | David | Head | M | | 60 | | M | | Warehouseman | Boness, Linlithgow, Scotland | 12702 |
| | TAYLOR | Elizabeth | Wife | M | | 60 | | F | | Warehousemans Wife | Falkirk, Stirling, Scotland | 12703 |
| | TAYLOR | Jane | Daur | U | | 35 | | F | | Dressmaker | Boness, Linlithgow, Scotland | 12704 |
| | TAYLOR | John | Son | U | | 33 | | M | | Warehouseman | Boness, Linlithgow, Scotland | 12705 |
| | TAYLOR | Eliza | Daur | U | | 21 | | F | | Dressmaker | Falkirk, Stirling, Scotland | 12706 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2721 of 2820 |
| |