|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Thomas NEILSON |
| | Family: | 2765 | | Address: | Canal Bank | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 15 | | Page | 17 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | NEILSON | Thomas | Head | M | | 66 | | M | | Joiner | Falkirk, Stirling, Scotland | 12755 |
| | NEILSON | Charlotte | Wife | M | | 65 | | F | | Joiners Wife | Falkirk, Stirling, Scotland | 12756 |
| | NEILSON | Isabella | Daur | W | | 39 | | F | | Dressmaker | Falkirk, Stirling, Scotland | 12757 |
| | NEILSON | Charlotte | Daur | U | | 25 | | F | | Dressmaker | Falkirk, Stirling, Scotland | 12758 |
| | NEILSON | John | Son | U | | 19 | | M | | Patternmaker | Falkirk, Stirling, Scotland | 12759 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2732 of 2820 |
| |