![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | William HOUSTON |
| Family: | 2813 | | Address: | Mungallend Road | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 15 | | Page | 26 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| HOUSTON | William | Head | M | | 62 | | M | | General Labourer | Carron, Stirling, Scotland | 12965 |
| HOUSTON | Christina | Wife | M | | 61 | | F | | General Labourers Wife | New Monkland, Lanark, Scotland | 12966 |
| HOUSTON | Alexander | Son | U | | 19 | | M | | Engine Fitter | Falkirk, Stirling, Scotland | 12967 |
| HOUSTON | John | Son | M | | 32 | | M | | Blacksmith | New Monkland, Lanark, Scotland | 12968 |
| HOUSTON | Janet | D In Law | M | | 33 | | F | | Blacksmiths Wife | Falkirk, Stirling, Scotland | 12969 |
| HOUSTON | Janet | G Daur | | 2 | | F | | Shotts, Lanark, Scotland | 12970 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2773 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |