|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Thomas MCINTOSH |
| | Family: | 2841 | | Address: | Mungallend | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 15 | | Page | 32 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MCINTOSH | Thomas | Head | M | | 36 | | M | | Iron Moulder | Falkirk, Stirling, Scotland | 13102 |
| | MCINTOSH | Agnes | Wife | M | | 41 | | F | | Iron Moulders Wife | Falkirk, Stirling, Scotland | 13103 |
| | MCINTOSH | John | Son | U | | 20 | | M | | Iron Moulder | Falkirk, Stirling, Scotland | 13104 |
| | MCINTOSH | Margaret | Daur | U | | 16 | | F | | Domestic Serv | Falkirk, Stirling, Scotland | 13105 |
| | MCINTOSH | William | Son | U | | 14 | | M | | Sawer In Sawmill | Falkirk, Stirling, Scotland | 13106 |
| | MCINTOSH | David | Son | U | | 12 | | M | | Scholar | Falkirk, Stirling, Scotland | 13107 |
| | MCINTOSH | Agnes | Daur | U | | 9 | | F | | Scholar | Falkirk, Stirling, Scotland | 13108 |
| | MCINTOSH | Thomas | Son | U | | 6 | | M | | Scholar | Falkirk, Stirling, Scotland | 13109 |
| | MCINTOSH | Helen | Daur | U | | 3 | | F | | Falkirk, Stirling, Scotland | 13110 |
| | MCINTOSH | Janet | Daur | U | | 3 m | | F | | Falkirk, Stirling, Scotland | 13111 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 2800 of 2820 |
| |