|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Ellen CALDWELL |
| | Family: | 363 | | Address: | 16 Back Row | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 3 | | Page | 10 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | CALDWELL | Ellen | Head | W | | 48 | | F | | Lodging Ho Keeper | Ireland | 1657 |
| | CALDWELL | Joseph | Son | U | | 26 | | M | | Burnisher | Philadelphia, United States | 1658 |
| | DOCHERTY | Mary | Daur | M | | 24 | | F | | Broker | Philadelphia, United States | 1659 |
| | DOCHERTY | Wm. | Grandson | | 2 | | M | | Falkirk, Stirling, Scotland | 1660 |
| | DOCHERTY | Ellen | Grand Daur | | 4 m | | F | | Falkirk, Stirling, Scotland | 1661 |
| | ANNISTRY | James | Lodger | U | | 38 | | M | | Jewellers Traveller | Ireland | 1662 |
| | WOOD | John | Lodger | U | | 26 | | M | | Coml Travelr Or Pedlar | England | 1663 |
| | PATERSON | Samuel | Lodger | M | | 44 | | M | | Pedlar | Ireland | 1664 |
| | WATTER | James | Lodger | U | | 42 | | M | | Pedlar | Ireland | 1665 |
| | BOYD | Wm. | Lodger | M | | 48 | | M | | Pedlar | Ireland | 1666 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 354 of 2820 |
| |