|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | David MITCHELL |
| | Family: | 372 | | Address: | 38 Back Row | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 3 | | Page | 11 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MITCHELL | David | Head | U | | 29 | | M | | Moulder | Falkirk, Stirling, Scotland | 1699 |
| | MITCHELL | Dinah | Mother | W | | 64 | | F | | House | Falkirk, Stirling, Scotland | 1700 |
| | PATRICK | Janet | Boarder | U | | 76 | | F | | No Occupation | Falkirk, Stirling, Scotland | 1701 |
| | HENDERSON | Janet | Boarder | W | | 50 | | F | | No Occupation | Falkirk, Stirling, Scotland | 1702 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 364 of 2820 |
| |