|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | John MARSHALL |
| | Family: | 551 | | Address: | 20 Kerse Lane | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 3 | | Page | 43 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MARSHALL | John | Head | M | | 41 | | M | | Coml Iron Traveller Work | Airdrie, Lanark, Scotland | 2481 |
| | MARSHALL | Cath. G. | Wife | M | | 46 | | F | | Edinr, Edinburgh, Scotland | 2482 |
| | MARSHALL | John | Son | U | | 14 | | M | | Grocer (Apprentice) | Airdrie, Lanark, Scotland | 2483 |
| | MARSHALL | Jane G. | Daur | U | | 10 | | F | | Scholar | Airdrie, Lanark, Scotland | 2484 |
| | MARSHALL | Cathy G. | Daur | U | | 8 | | F | | Scholar | Airdrie, Lanark, Scotland | 2485 |
| | MARSHALL | Wm. J.H. | Son | U | | 5 | | F | | Scholar | Airdrie, Lanark, Scotland | 2486 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 544 of 2820 |
| |