![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group |
| Head of Family: |
| Family: | 658 | | Address: | Buchanans Court | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 4 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| WATSON | Margaret Wallace | (Head) | W | | 43 | | F | | Washer Wife | Linlithgow, Scotland | 3010 |
| WATSON | William | Son | U | | 16 | | M | | Moulder Iron | Falkirk, Stirling, Scotland | 3011 |
| WATSON | George | Son | U | | 14 | | M | | Moulder Iron | Falkirk, Stirling, Scotland | 3012 |
| WATSON | James | Son | U | | 13 | | M | | Moulder Iron | Falkirk, Stirling, Scotland | 3013 |
| WATSON | John | Son | U | | 10 | | M | | Moulder Iron | Falkirk, Stirling, Scotland | 3014 |
| WATSON | Jane | Daur | U | | 19 | | F | | Domestic Servant | Falkirk, Stirling, Scotland | 3015 |
| WATSON | Bella Isabella | Daur | U | | 17 | | F | | Domestic Servant | Falkirk, Stirling, Scotland | 3016 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 652 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |