![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | John LITHGOW |
| Family: | 698 | | Address: | Burnhead Lane | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 11 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| LITHGOW | John | Head | W | | 42 | | M | | Managing Law Clerk | Falkirk, Stirling, Scotland | 3170 |
| LITHGOW | Ella G. | Daur | U | | 17 | | F | | Law Clerks Daughter | Falkirk, Stirling, Scotland | 3171 |
| LITHGOW | William | Son | U | | 15 | | M | | Clerk In Iron Foundry | Falkirk, Stirling, Scotland | 3172 |
| LITHGOW | John | Son | U | | 13 | | M | | Scholar | Falkirk, Stirling, Scotland | 3173 |
| LITHGOW | James B. | Son | U | | 11 | | M | | Scholar | Falkirk, Stirling, Scotland | 3174 |
| LITHGOW | Robert | Son | U | | 8 | | M | | Scholar | Falkirk, Stirling, Scotland | 3175 |
| LITHGOW | Alexander | Son | U | | 2 | | M | | Falkirk, Stirling, Scotland | 3176 |
| RAMSAY | Mary Ann O. | Servant | U | | 18 | | F | | Domestic Servant | Bothkennar, Stirling, Scotland | 3177 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 692 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |