|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Margaret SMITH |
| | Family: | 705 | | Address: | High Street | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 12 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | SMITH | Margaret | Head | W | | 45 | | F | | Bronzer In Foundry | Falkirk, Stirling, Scotland | 3204 |
| | SMITH | Andrew | Son | U | | 22 | | M | | Finisher In Iron Works | Falkirk, Stirling, Scotland | 3205 |
| | SMITH | James | Son | U | | 21 | | M | | Moulder Iron | Falkirk, Stirling, Scotland | 3206 |
| | SMITH | Margaret | Daur | U | | 18 | | F | | General Servant | Falkirk, Stirling, Scotland | 3207 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 699 of 2820 |
| |