![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Thomas LAURIE |
| Family: | 729 | | Address: | Kiln Hill Entry | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 16 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| LAURIE | Thomas | Head | M | | 44 | | M | | Dock Labourer | Falkirk, Stirling, Scotland | 3304 |
| LAURIE | Jane | Wife | M | | 44 | | F | | Wife of Dock Labourer | Denny, Stirling, Scotland | 3305 |
| LAURIE | Agnes | Daur | U | | 24 | | F | | Brewery Worker | Falkirk, Stirling, Scotland | 3306 |
| LAURIE | Nelly | Daur | U | | 14 | | F | | Message Girl | Falkirk, Stirling, Scotland | 3307 |
| LAURIE | James | Son | U | | 11 | | M | | Scholar | Falkirk, Stirling, Scotland | 3308 |
| LAURIE | Jane | Daur | U | | 8 | | F | | Scholar | Falkirk, Stirling, Scotland | 3309 |
| LAURIE | Marion | Daur | U | | 5 | | F | | Scholar | Falkirk, Stirling, Scotland | 3310 |
| LAURIE | Thomas | Son | U | | 2 | | M | | Falkirk, Stirling, Scotland | 3311 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 723 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |