![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | John JOHNSTON |
| Family: | 756 | | Address: | East Bridge Street | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 21 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| JOHNSTON | John | Head | M | | 35 | | M | | Hawker | Fermanagh County | 3419 |
| JOHNSTON | Mary | Wife | M | | 35 | | F | | Wife of Hawker | Longford County | 3420 |
| JOHNSTON | Sarah | Daur | U | | 10 | | F | | Scholar | Falkirk, Stirling, Scotland | 3421 |
| JOHNSTON | Agnes D. | Daur | U | | 7 | | F | | Scholar | Falkirk, Stirling, Scotland | 3422 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 750 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |