|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | John FISHER |
| | Family: | 758 | | Address: | East Bridge Street | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 21 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | FISHER | John | Head | M | | 48 | | M | | Dock Labourer | Carron, Stirling, Scotland | 3426 |
| | FISHER | Catherine | Wife | M | | 48 | | F | | Wife of Dock Labourer | Lock 16, Stirling, Scotland | 3427 |
| | FISHER | Robert | Son | U | | 21 | | M | | Iron Moulder | Falkirk, Stirling, Scotland | 3428 |
| | FISHER | Christina | Daur | U | | 18 | | F | | Rope Spinner | Falkirk, Stirling, Scotland | 3429 |
| | FISHER | John | Son | U | | 17 | | M | | Iron Moulder | Falkirk, Stirling, Scotland | 3430 |
| | FISHER | William | Son | U | | 12 | | M | | Scholar | Falkirk, Stirling, Scotland | 3431 |
| | FISHER | James | Son | U | | 8 | | M | | Scholar | Falkirk, Stirling, Scotland | 3432 |
| | FISHER | Agnes | Daur | U | | 6 | | F | | Scholar | Falkirk, Stirling, Scotland | 3433 |
| | FISHER | James | Grand Son | U | | 4 | | M | | Falkirk, Stirling, Scotland | 3434 |
| | NEILSON | Thomas | Boarder | U | | 19 | | M | | Iron Dresser | Glasgow, Lanark, Scotland | 3435 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 752 of 2820 |
| |