|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Thomas MCBRYDE |
| | Family: | 772 | | Address: | East Bridge Street | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 23 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | MCBRYDE | Thomas | Head | W | | 40 | | M | | Labourer | Donegal County, Ireland | 3480 |
| | MCBRYDE | Hugh | Son | U | | 12 | | M | | Scholar | Falkirk, Stirling, Scotland | 3481 |
| | MCBRYDE | Elizabeth | Daur | U | | 9 | | F | | Scholar | Falkirk, Stirling, Scotland | 3482 |
| | MCBRYDE | Mary | Daur | U | | 8 | | F | | Scholar | Falkirk, Stirling, Scotland | 3483 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 766 of 2820 |
| |