![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | John WAUGH |
| Family: | 780 | | Address: | East Bridge Street | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 24 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| WAUGH | John | Head | M | | 55 | | M | | Gardener | Falkirk, Stirling, Scotland | 3511 |
| WAUGH | Ann | Wife | M | | 50 | | F | | Wife of Gardener | Falkirk, Stirling, Scotland | 3512 |
| WAUGH | Peter | Son | U | | 29 | | M | | Carter | Falkirk, Stirling, Scotland | 3513 |
| WAUGH | Margaret | Daur | U | | 21 | | F | | General Servant Dom | Falkirk, Stirling, Scotland | 3514 |
| WAUGH | Elizabeth | Daur | U | | 15 | | F | | General Servant Dom | Falkirk, Stirling, Scotland | 3515 |
| WAUGH | Thomas | Son | U | | 13 | | M | | Scholar | Falkirk, Stirling, Scotland | 3516 |
| WAUGH | Marion | Daur | U | | 11 | | F | | Scholar | Falkirk, Stirling, Scotland | 3517 |
| WAUGH | Agnes | Daur | U | | 8 | | F | | Scholar | Falkirk, Stirling, Scotland | 3518 |
| WAUGH | William | Son | U | | 6 | | M | | Scholar | Falkirk, Stirling, Scotland | 3519 |
| LOCKHART | Elizabeth | Grand Daur | U | | 3 | | F | | Falkirk, Stirling, Scotland | 3520 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 774 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |