![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Andrew NOBLE |
| Family: | 783 | | Address: | East Bridge Street | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 4 | | Page | 25 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| NOBLE | Andrew | Head | M | | 44 | | M | | Tanner | Peterhead, Aberdeen, Scotland | 3530 |
| NOBLE | Georgina | Wife | M | | 36 | | F | | Wife of Tanner | Dollar, Clackmannan, Scotland | 3531 |
| NOBLE | Andrew | Son | U | | 11 | | M | | Scholar | Linlithgow, Scotland | 3532 |
| NOBLE | Jane THOMSON | Step Daur | U | | 10 | | F | | Scholar | Alloa, Stirling, Scotland | 3533 |
| NOBLE | Georgina THOMSON | Step Daur | U | | 8 | | F | | Scholar | Alloa, Stirling, Scotland | 3534 |
| NOBLE | Mary N. THOMSON | Step Daur | U | | 6 | | F | | Scholar | Alloa, Stirling, Scotland | 3535 |
| NOBLE | Christina C. | Daur | U | | 1 m | | F | | Falkirk, Stirling, Scotland | 3536 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 778 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |