|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Henry IRVINE |
| | Family: | 810 | | Address: | Dundee Court | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 5 | | Page | 2 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | IRVINE | Henry | Head | M | | 56 | | M | | Fish Merchant | Falkirk, Stirling, Scotland | 3652 |
| | IRVINE | Agnes | Wife | M | | 54 | | F | | Bo'ness, Linlithgow, Scotland | 3653 |
| | IRVINE | Henry | Son | U | | 28 | | M | | Labourer | Bo'ness, Linlithgow, Scotland | 3654 |
| | IRVINE | Wm. | Son | U | | 19 | | M | | Carter | Bo'ness, Linlithgow, Scotland | 3655 |
| | IRVINE | Lillian | Daur | U | | 12 | | F | | Scholar | Bo'ness, Linlithgow, Scotland | 3656 |
| | PEEBLES | Agnes | Servant | U | | 16 | | F | | Servant | Bo'ness, Linlithgow, Scotland | 3657 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 806 of 2820 |
| |