|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Henry DICKSON |
| | Family: | 873 | | Address: | Cow Wynd | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 5 | | Page | 14 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | DICKSON | Henry | Head | M | | 40 | | M | | Foreman Baker | Falkirk, Stirling, Scotland | 3909 |
| | DICKSON | Janet | Wife | M | | 43 | | F | | Portobello, Edinburgh, Scotland | 3910 |
| | DICKSON | James | Son | U | | 14 | | M | | Baker | Linlithgow, Linlithgow, Scotland | 3911 |
| | DICKSON | Wm. | Son | U | | 10 | | M | | Scholar | Linlithgow, Linlithgow, Scotland | 3912 |
| | DICKSON | Alexr. | Son | U | | 5 | | M | | Scholar | Armadale, Linlithgow, Scotland | 3913 |
| | DICKSON | Jane Ann | Daur | U | | 3 | | F | | Scholar | Armadale, Linlithgow, Scotland | 3914 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 868 of 2820 |
| |