![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Burgh 1881 census - by family group | Head of Family: | Josiah COX |
| Family: | 895 | | Address: | Booth Place | GRO Ref: | 479-1 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 5 | | Page | 19 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| COX | Josiah | Head | M | | 55 | | M | | Writer & Solicitor | Falkirk, Stirling, Scotland | 4011 |
| COX | Elisabeth | Wife | M | | 53 | | F | | Writer & Solicitors Wife | Falkirk, Stirling, Scotland | 4012 |
| GIBSON | Mary | Visitor | U | | 62 | | F | | Annuitant | Falkirk, Stirling, Scotland | 4013 |
| CONNELLY | Janet | Servt | U | | 22 | | F | | Domestic Servt | Falkirk, Stirling, Scotland | 4014 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 888 of 2820 |
![]() |
![]() |
![]() |
![]() |
![]() |