|
|
|
|
|
|
| | Falkirk- Burgh 1881 census - by family group | Head of Family: | Jane CONNAL |
| | Family: | 97 | | Address: | Kirk Wynd No 8 | GRO Ref: | 479-1 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 18 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | CONNAL | Jane | Head | M | | 57 | | F | | Lodging House Keeper | Musselburgh | 426 |
| | JUKES | William | Visitor | U | | 29 | | M | | Showman | Glasgow | 427 |
| | MCLEOD | John | Lodger | M | | 50 | | M | | Labourer | Edinburgh, Scotland | 428 |
| | RUE | Alexander | Lodger | U | | 16 | | M | | Iron Moulder | Glasgow, Lanark, Scotland | 429 |
| | JARVIE | Alexr. | Lodger | U | | 27 | | M | | Labourer | Banton, Stirling, Scotland | 430 |
| | GOODMAN | Richd. Bird | Lodger | U | | 55 | | M | | Artist | London, Middlesex, England | 431 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 92 of 2820 |
| |