![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | James KIRKWOOD |
| Family: | 1048 | | Address: | Kirkrigg | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 4 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| KIRKWOOD | James | Head | M | | 38 | | M | | Coal Miner | Haggs, Stirling, Scotland | 4875 |
| KIRKWOOD | Catherine | Wife | M | | 36 | | F | | Coal Miners Wife | Kilsyth, Stirling, Scotland | 4876 |
| KIRKWOOD | Janet | Daur | U | | 14 | | F | | Brick Worker | Haggs, Stirling, Scotland | 4877 |
| KIRKWOOD | William | Son | U | | 12 | | M | | Scholar | Haggs, Stirling, Scotland | 4878 |
| KIRKWOOD | John | Son | U | | 10 | | M | | Scholar | Haggs, Stirling, Scotland | 4879 |
| KIRKWOOD | Margaret | Daur | U | | 7 | | F | | Scholar | Haggs, Stirling, Scotland | 4880 |
| KIRKWOOD | Agnes | Daur | U | | 3 | | F | | Kilsyth, Stirling, Scotland | 4881 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1019 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |