|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | William PATERSON |
| | Family: | 1050 | | Address: | Kirkrigg | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 4 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | PATERSON | William | Head | M | | 30 | | M | | Iron Stone Miner | Airdrie, Lanark, Scotland | 4891 |
| | PATERSON | Isabella | Wife | M | | 30 | | F | | Iron Stone Miners Wife | Kilsyth, Stirling, Scotland | 4892 |
| | PATERSON | Margaret | Daur | U | | 12 | | F | | Scholar | Kilsyth, Stirling, Scotland | 4893 |
| | PATERSON | Janet | Daur | U | | 8 | | F | | Scholar | Kilsyth, Stirling, Scotland | 4894 |
| | PATERSON | Isabella | Daur | U | | 5 | | F | | Nil | Kilsyth, Stirling, Scotland | 4895 |
| | PATERSON | Agnes | Daur | U | | 1 | | F | | Nil | Kilsyth, Stirling, Scotland | 4896 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1021 of 1847 |
| |