|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | Robert HAMILTON |
| | Family: | 1053 | | Address: | Clayknowes | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 5 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | HAMILTON | Robert | Head | M | | 44 | | M | | Ironstone Miner | Falkirk, Stirling, Scotland | 4909 |
| | HAMILTON | Elizabeth | Wife | M | | 34 | | F | | Ironstone Miner Wife | Blackbraes, Stirling, Scotland | 4910 |
| | HAMILTON | Ann | Daur | U | | 13 | | F | | Scholar | Falkirk, Stirling, Scotland | 4911 |
| | HAMILTON | David | Son | U | | 8 | | M | | Scholar | Armadale, Linlithgow, Scotland | 4912 |
| | HAMILTON | Janet | Daur | U | | 6 | | F | | Scholar | Armadale, Linlithgow, Scotland | 4913 |
| | HAMILTON | Agnes | Daur | U | | 4 | | F | | Nil | Benhar, Lanark, Scotland | 4914 |
| | HAMILTON | Helen | Daur | U | | 2 | | F | | Nil | Benhar, Lanark, Scotland | 4915 |
| | HAMILTON | Christina | Daur | U | | 2 m | | F | | Nil | Falkirk, Stirling, Scotland | 4916 |
| | DAVIDSON | Robert | Boarder | U | | 21 | | M | | Coal Miner | Falkirk, Stirling, Scotland | 4917 |
| | WILSON | James | Boarder | M | | 40 | | M | | Coal Miner | Kilsyth, Stirling, Scotland | 4918 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1024 of 1847 |
| |