|
|
|
|
|
|
| | Falkirk- Landward 1881 census - by family group | Head of Family: | Henry BURNS |
| | Family: | 1059 | | Address: | Codger Loan | GRO Ref: | 479-2 |
| | Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 7 |
| | SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| | BURNS | Henry | Head | M | | 48 | | M | | Carting Contractor | Carridon, Linlithgow, Scotland | 4956 |
| | BURNS | Janet R. | Wife | M | | 48 | | F | | Carting Contractors Wife | Torphichen, Linlithgow, Scotland | 4957 |
| | BURNS | John | Son | U | | 28 | | M | | Carting Contractors Son | Hambie, Linlithgow, Scotland | 4958 |
| | BURNS | Henry | Son | U | | 24 | | M | | Carting Contractors Son | Bormoin, Linlithgow, Scotland | 4959 |
| | BURNS | Robert | Son | U | | 20 | | M | | Carting Contractors Son | Trinleymire, Linlithgow, Scotland | 4960 |
| | BURNS | David | Son | U | | 15 | | M | | Carting Contractors Son | Trinleymire, Linlithgow, Scotland | 4961 |
| | BURNS | Mary Jane | Daur | U | | 13 | | F | | Carting Contractors Daur | Trinleymire, Linlithgow, Scotland | 4962 |
| | BURNS | Jane Gibb | Daur | U | | 11 | | F | | Carting Contractors Daur | Inveran | 4963 |
| | BURNS | Janet Rennie | Daur | U | | 7 | | F | | Carting Contractors Daur | Pardovan | 4964 |
| | Family Notes: |
| | 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1030 of 1847 |
| |