![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | James PURCELL |
| Family: | 1066 | | Address: | Birns Farm Steading | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 9 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| PURCELL | James | Head | M | | 57 | | M | | General Labourer | Boundwood Wicklow, Ireland | 5000 |
| PURCELL | Margaret | Wife | M | | 52 | | F | | General Labourers Wife | Carluke, Lanark, Scotland | 5001 |
| PURCELL | John | Son | U | | 23 | | M | | Coal Miner | Carluke, Lanark, Scotland | 5002 |
| PURCELL | George | Son | U | | 20 | | M | | Coal Miner | Shotts, Lanark, Scotland | 5003 |
| PURCELL | James | Son | U | | 18 | | M | | Coal Miner | Shotts, Lanark, Scotland | 5004 |
| PURCELL | Alexander | Son | U | | 14 | | M | | Coal Miner | Shotts, Lanark, Scotland | 5005 |
| PURCELL | William | Son | U | | 12 | | M | | Scholar | Shotts, Lanark, Scotland | 5006 |
| PURCELL | Margaret | Daur | U | | 6 | | F | | Scholar | Shotts, Lanark, Scotland | 5007 |
| MCLAREN | Ann | Serv | U | | 14 | | F | | Gen Serve Domestic | Bothwell, Lanark, Scotland | 5008 |
| MCFAUL | James | Boarder | U | | 21 | | M | | Coal Miner | Shotts, Lanark, Scotland | 5009 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1037 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |