![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | John ARBUCKLE |
| Family: | 1070 | | Address: | West Loch Green | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 10 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| ARBUCKLE | John | Head | M | | 37 | | M | | Carter | Edinburgh, Scotland | 5025 |
| ARBUCKLE | Elizabeth | Wife | M | | 37 | | F | | Carters Wife | Falkirk, Stirling, Scotland | 5026 |
| ARBUCKLE | Allison | Daur | U | | 14 | | F | | Carters Daur | Falkirk, Stirling, Scotland | 5027 |
| ARBUCKLE | Marion | Daur | U | | 11 | | F | | Carters Daur | Falkirk, Stirling, Scotland | 5028 |
| ARBUCKLE | Christina | Daur | U | | 9 | | F | | Carters Daur | Falkirk, Stirling, Scotland | 5029 |
| ARBUCKLE | John | Son | U | | 7 | | M | | Carters Son | Falkirk, Stirling, Scotland | 5030 |
| ARBUCKLE | Elizabeth | Daur | U | | 5 | | F | | Carters Daur | Falkirk, Stirling, Scotland | 5031 |
| ARBUCKLE | William | Son | U | | 2 | | M | | Carters Son | Falkirk, Stirling, Scotland | 5032 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1041 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |