![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | John B. LUNDIS |
| Family: | 1080 | | Address: | Muirigg | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 9 | | Page | 12 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| LUNDIS | John B. | Head | M | | 58 | | M | | Engine Fitter | Chryston, Lanark, Scotland | 5073 |
| LUNDIS | Janet S. | Wife | M | | 42 | | F | | Engine Fitter Wife | Chryston, Lanark, Scotland | 5074 |
| LUNDIS | Helen | Daur | U | | 12 | | F | | Scholar | Chryston, Lanark, Scotland | 5075 |
| LUNDIS | Janet Y. | Daur | U | | 10 | | F | | Scholar | Larbert, Stirling, Scotland | 5076 |
| LUNDIS | Ann S. | Daur | U | | 3 | | F | | Scholar | Larbert, Stirling, Scotland | 5077 |
| LUNDIS | Jessie | Daur | U | | 1 | | F | | Scholar | Falkirk, Stirling, Scotland | 5078 |
| LUNDIS | Ann | Boarder | U | | 19 | | F | | Outdoor Worker | New Monkland, Lanark, Scotland | 5079 |
| LUNDIS | James | Boarder | M | | 28 | | M | | General Labourer | New Monkland, Lanark, Scotland | 5080 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1051 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |