![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | James FLEMING |
| Family: | 1094 | | Address: | Carmuirs Farm Ho | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 10 | | Page | 2 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| FLEMING | James | Head | M | | 56 | | M | | Farmer Of 386 Acres All Arable | E Kilbride, Lanark, Scotland | 5143 |
| FLEMING | Alison | Wife | M | | 55 | | F | | Farmers Wife | Linlithgow, Linlithgow, Scotland | 5144 |
| FLEMING | Alexander | Son | U | | 24 | | M | | Farmers Son | Boness, Linlithgow, Scotland | 5145 |
| FLEMING | Alice | Daur | U | | 21 | | F | | Farmers Daur | Boness, Linlithgow, Scotland | 5146 |
| FLEMING | William | Son | U | | 17 | | M | | Farmers Son | Boness, Linlithgow, Scotland | 5147 |
| FLEMING | Jane | Daur | U | | 14 | | F | | Scholar | Boness, Linlithgow, Scotland | 5148 |
| FLEMING | James | Son | | 11 | | M | | Scholar | Falkirk, Stirling, Scotland | 5149 |
| WILSON | Barbara | Serv | | 15 | | F | | Domestic Servant | Falkirk, Stirling, Scotland | 5150 |
| JAMIESON | George | Serv | U | | 18 | | M | | Farm Servant | Carriden, Linlithgow, Scotland | 5151 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1065 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |