![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | James ANGUS |
| Family: | 1164 | | Address: | Old Sch Bdgs (Grocer | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 10 | | Page | 18 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| ANGUS | James | Head | M | | 45 | | M | | General Lab | Cumbernauld, Dunbarton, | 5539 |
| ANGUS | Jane | Wife | M | | 40 | | F | | Inverness, Inverness, Scotland | 5540 |
| ANGUS | Alexander | Son | U | | 18 | | M | | Iron Moulder | Denny, Stirling, Scotland | 5541 |
| ANGUS | James | Son | U | | 16 | | M | | Iron Moulder | Denny, Stirling, Scotland | 5542 |
| ANGUS | John | Son | U | | 13 | | M | | Scholar | Denny, Stirling, Scotland | 5543 |
| ANGUS | Margt. | Daur | U | | 10 | | F | | Scholar | Denny, Stirling, Scotland | 5544 |
| ANGUS | William | Son | U | | 7 | | M | | Scholar | Denny, Stirling, Scotland | 5545 |
| ANGUS | Isabella | Daur | U | | 5 | | F | | Scholar | Denny, Stirling, Scotland | 5546 |
| ANGUS | Adelaide | Daur | U | | 1 | | F | | Falkirk, Stirling, Scotland | 5547 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1135 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |