![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | Gilbert MC INTOSH |
| Family: | 123 | | Address: | Woodlands | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 1 | | Page | 22 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| MCINTOSH | Gilbert | Head | M | | 50 | | M | | Grocer | Larbert, Stirling, Scotland | 518 |
| MCINTOSH | Mary | Wife | M | | 43 | | F | | Grocer Wife | Larbert, Stirling, Scotland | 519 |
| MCINTOSH | John | Son | U | | 16 | | M | | Grocers Assistant | Larbert, Stirling, Scotland | 520 |
| MCINTOSH | Gilbert | Son | U | | 14 | | M | | Postal Telegraph Assistant | Larbert, Stirling, Scotland | 521 |
| MCINTOSH | Mary | Daur | U | | 11 | | F | | Scholar | Falkirk, Stirling, Scotland | 522 |
| MCINTOSH | Martha | Daur | U | | 9 | | F | | Scholar | Falkirk, Stirling, Scotland | 523 |
| MCINTOSH | Margaret | Daur | U | | 7 | | F | | Scholar | Falkirk, Stirling, Scotland | 524 |
| MCINTOSH | Annie | Daur | U | | 6 | | F | | Scholar | Falkirk, Stirling, Scotland | 525 |
| MCINTOSH | Jessie | Daur | | 4 | | F | | Falkirk, Stirling, Scotland | 526 |
| MCINTOSH | Lydia | Daur | | 2 | | F | | Falkirk, Stirling, Scotland | 527 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 118 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |