![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | George TURNBULL |
| Family: | 1211 | | Address: | Main Street (Main Door) | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 10 | | Page | 28 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| TURNBULL | George | Head | U | | 70 | | M | | Brick Manufacturer (Employing 15 Men | Dunipace, Stirling, Scotland | 5787 |
| TURNBULL | Mary | Sister | U | | 66 | | F | | Dunipace, Stirling, Scotland | 5788 |
| DOUGALL | Janet | Niece | U | | 44 | | F | | Shop Woman | Dunipace, Stirling, Scotland | 5789 |
| DOUGALL | Margt. | Niece | U | | 41 | | F | | Shop Woman | Dunipace, Stirling, Scotland | 5790 |
| FRANCE | Maggie | Serv | U | | 22 | | F | | General Serv | Camelon, Stirling, Scotland | 5791 |
| HENDRY | Bethia | Serv | U | | 22 | | F | | General Serv | Falkirk, Stirling, Scotland | 5792 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1187 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |