![]() |
![]() |
![]() |
![]() |
![]() |
| Falkirk- Landward 1881 census - by family group | Head of Family: | Marion TODD |
| Family: | 1276 | | Address: | Singer Place No 7 | GRO Ref: | 479-2 |
| Census Place: | Falkirk, Stirling, Scotland | Enumeration: | Dist | 10 | | Page | 42 |
| SURNAME | FORENAME | /Maiden | RELATION | STATUS | AGE | | SEX | OCCUPATION | /Research Note | WHERE BORN | RECORD ID |
| TODD | Marion | Head | W | | 49 | | F | | General Lab Widow | Carluke, Lanark, Scotland | 6139 |
| TODD | James | Son | U | | 26 | | M | | Sewing Machine Maker | Lanark, Lanark, Scotland | 6140 |
| TODD | Robert | Son | U | | 22 | | M | | Sewing Machine Maker | Carluke, Lanark, Scotland | 6141 |
| TODD | Archd. | Son | | 13 | | M | | Scholar | Glasgow, Lanark, Scotland | 6142 |
| GRANT | Archd. | Boarder | U | | 22 | | M | | Packing Box Maker | Glasgow, Lanark, Scotland | 6143 |
| JOHNSTONE | Thomas | Boarder | U | | 21 | | M | | Packing Box Maker | Glasgow, Lanark, Scotland | 6144 |
| CLELLAND | John | Boarder | U | | 19 | | M | | Sewing Machine Maker | Glasgow, Lanark, Scotland | 6145 |
| CLELLAND | James | Boarder | U | | 16 | | M | | Sewing Machine Maker | Glasgow, Lanark, Scotland | 6146 |
| Family Notes: |
| 17 January 2003 | Falkirk Burgh - 1881 Census | Page 1254 of 1847 |
![]() |
![]() |
![]() |
![]() |
![]() |